Mixture data
30% C2F6 - 70% C3F8

 

Mixture properties between -50 C to 50 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 1.8775 0.81201 1595 7.7003 148.31 255.34 0.79359 1.2913 0.96013 0.6697 532.24 105.45 61.652 8.1647 443.67 9.8593
-48 2.0326 0.89834 1586.8 8.4678 150.24 256.54 0.80216 1.2919 0.96493 0.67495 523.7 105.63 61.083 8.2923 426.92 9.9606
-46 2.1971 0.99178 1578.5 9.2946 152.18 257.73 0.81068 1.2925 0.96982 0.68026 515.19 105.79 60.515 8.4207 410.98 10.063
-44 2.3715 1.0927 1570.2 10.184 154.13 258.92 0.81918 1.2932 0.9748 0.68565 506.7 105.94 59.949 8.5501 395.79 10.166
-42 2.5561 1.2016 1561.8 11.139 156.09 260.11 0.82764 1.2939 0.97989 0.6911 498.22 106.06 59.383 8.6804 381.31 10.27
-40 2.7513 1.3188 1553.3 12.164 158.06 261.3 0.83607 1.2947 0.98507 0.69663 489.76 106.16 58.818 8.8115 367.51 10.375
-38 2.9574 1.4447 1544.8 13.262 160.04 262.49 0.84447 1.2956 0.99037 0.70224 481.31 106.25 58.253 8.9436 354.34 10.482
-36 3.1749 1.5799 1536.1 14.437 162.03 263.68 0.85284 1.2965 0.99579 0.70793 472.88 106.31 57.69 9.0765 341.76 10.589
-34 3.4041 1.7248 1527.4 15.693 164.03 264.87 0.86118 1.2974 1.0013 0.71371 464.45 106.35 57.127 9.2104 329.75 10.698
-32 3.6453 1.8797 1518.5 17.035 166.04 266.06 0.8695 1.2984 1.007 0.71959 456.04 106.36 56.565 9.3452 318.27 10.808
-30 3.899 2.0454 1509.6 18.467 168.07 267.24 0.87779 1.2994 1.0128 0.72556 447.63 106.35 56.003 9.4809 307.29 10.92
-28 4.1655 2.2221 1500.6 19.993 170.1 268.42 0.88605 1.3005 1.0187 0.73165 439.23 106.32 55.441 9.6176 296.78 11.032
-26 4.4453 2.4104 1491.4 21.618 172.15 269.6 0.8943 1.3016 1.0248 0.73785 430.83 106.26 54.881 9.7553 286.72 11.147
-24 4.7386 2.6108 1482.1 23.348 174.21 270.77 0.90252 1.3027 1.0311 0.74417 422.44 106.18 54.32 9.8939 277.07 11.263
-22 5.046 2.8239 1472.7 25.188 176.28 271.94 0.91072 1.3039 1.0375 0.75063 414.05 106.07 53.76 10.034 267.83 11.381
-20 5.3678 3.0502 1463.2 27.144 178.37 273.1 0.9189 1.3051 1.0442 0.75723 405.66 105.94 53.2 10.174 258.96 11.501
-18 5.7043 3.2902 1453.5 29.222 180.47 274.26 0.92707 1.3063 1.051 0.76398 397.26 105.78 52.64 10.316 250.44 11.623
-16 6.0561 3.5445 1443.7 31.428 182.58 275.42 0.93522 1.3075 1.058 0.7709 388.86 105.58 52.08 10.459 242.25 11.747
-14 6.4234 3.8136 1433.8 33.769 184.7 276.57 0.94335 1.3088 1.0653 0.778 380.46 105.36 51.52 10.603 234.38 11.874
-12 6.8068 4.0982 1423.7 36.253 186.84 277.71 0.95147 1.3101 1.0729 0.7853 372.05 105.11 50.96 10.748 226.8 12.003
-10 7.2065 4.3989 1413.4 38.887 189 278.84 0.95958 1.3113 1.0807 0.79282 363.63 104.83 50.399 10.895 219.5 12.134
-8 7.623 4.7162 1403 41.681 191.17 279.97 0.96768 1.3126 1.0888 0.80057 355.19 104.51 49.839 11.043 212.46 12.269
-6 8.0567 5.0508 1392.3 44.642 193.35 281.09 0.97576 1.3139 1.0972 0.80858 346.75 104.16 49.277 11.192 205.67 12.406
-4 8.508 5.4034 1381.5 47.781 195.55 282.2 0.98385 1.3152 1.106 0.81688 338.29 103.78 48.716 11.349 199.11 12.547
-2 8.9773 5.7746 1370.5 51.108 197.77 283.29 0.99193 1.3165 1.1153 0.82549 329.82 103.36 48.154 11.521 192.78 12.692
0 9.465 6.1651 1359.2 54.635 200 284.38 1 1.3177 1.1249 0.83444 321.33 102.91 47.59 11.704 186.64 12.84
2 9.9715 6.5757 1347.7 58.374 202.25 285.45 1.0081 1.319 1.135 0.84379 312.81 102.42 47.026 11.894 180.7 12.992
4 10.497 7.0071 1336 62.339 204.52 286.51 1.0161 1.3203 1.1457 0.85356 304.28 101.89 46.461 12.089 174.94 13.149
6 11.043 7.4599 1324 66.545 206.81 287.56 1.0242 1.3215 1.157 0.86382 295.72 101.32 45.895 12.29 169.35 13.311
8 11.608 7.9352 1311.7 71.009 209.12 288.59 1.0323 1.3227 1.1689 0.87462 287.13 100.7 45.328 12.497 163.92 13.478
10 12.194 8.4335 1299.1 75.747 211.45 289.61 1.0404 1.3239 1.1816 0.88603 278.51 100.05 44.759 12.712 158.63 13.651
12 12.8 8.9559 1286.2 80.782 213.8 290.6 1.0485 1.325 1.1952 0.89812 269.86 99.348 44.188 13.084 153.48 13.88
14 13.428 9.5033 1272.9 86.135 216.17 291.58 1.0566 1.3262 1.2098 0.91101 261.17 98.602 43.615 13.314 148.46 14.071
16 14.078 10.076 1259.3 91.832 218.57 292.53 1.0648 1.3272 1.2255 0.92479 252.44 97.809 43.041 13.554 143.56 14.271
18 14.749 10.676 1245.2 97.9 220.99 293.46 1.0729 1.3283 1.2425 0.93961 243.67 96.966 42.464 13.804 138.77 14.481
20 15.443 11.304 1230.7 104.37 223.44 294.37 1.0811 1.3292 1.261 0.95562 234.85 96.071 41.885 14.064 134.07 14.702
22 16.159 11.962 1215.7 111.29 225.92 295.24 1.0894 1.3301 1.2813 0.97302 225.97 95.123 41.303 14.338 129.46 14.935
24 16.899 12.649 1200.2 118.68 228.43 296.09 1.0976 1.331 1.3038 0.99205 217.04 94.12 40.719 14.625 124.93 15.183
26 17.662 13.368 1184 126.61 230.98 296.9 1.106 1.3317 1.3288 1.013 208.03 93.06 40.131 14.928 120.47 15.447
28 18.448 14.119 1167.2 135.13 233.56 297.67 1.1143 1.3324 1.3569 1.0363 198.95 91.94 39.541 15.249 116.07 15.73
30 19.258 14.906 1149.7 144.31 236.18 298.39 1.1228 1.3329 1.3889 1.0623 189.79 90.758 38.947 15.59 111.72 16.034
32 20.092 15.728 1131.3 154.22 238.85 299.07 1.1313 1.3333 1.4258 1.0917 180.53 89.512 38.35 15.955 107.4 16.363
34 20.949 16.588 1111.9 164.97 241.56 299.69 1.1399 1.3336 1.4688 1.1253 171.17 88.199 37.75 16.348 103.1 16.722
36 21.83 17.489 1091.4 176.66 244.33 300.25 1.1487 1.3337 1.5199 1.1641 161.69 86.816 37.147 16.773 98.802 17.116
38 22.735 18.431 1069.6 189.46 247.17 300.73 1.1576 1.3336 1.582 1.2095 152.07 85.362 36.543 17.237 94.493 17.553
40 23.662 19.419 1046.2 203.53 250.09 301.13 1.1666 1.3333 1.6591 1.2637 142.29 83.831 35.94 17.75 90.144 18.041
42 24.61 20.456 1020.8 219.14 253.1 301.43 1.1759 1.3326 1.7581 1.3295 132.36 82.221 35.341 18.323 85.723 18.593
44 25.578 21.545 993.01 236.58 256.22 301.61 1.1855 1.3317 1.8899 1.4113 122.24 80.528 34.754 18.972 81.186 19.227
46 26.561 22.691 961.99 256.33 259.49 301.64 1.1955 1.3303 2.0742 1.5161 111.96 78.743 34.196 19.721 76.465 19.966
48 27.553 23.901 926.53 279.05 262.97 301.48 1.206 1.3284 2.3479 1.656 101.55 76.857 33.7 20.608 71.459 20.847
50 28.543 25.185 884.53 305.8 266.76 301.06 1.2174 1.3257 2.7852 1.8531 91.16 74.853 33.338 21.694 65.995 21.931

 

 

 

 

CERN ©CERN | Contact Us